Roosevelt Island Streetlights
  Oct. 16-18 Oct. 27 Oct. 30 Oct. 31 Nov. 1
MAIN STREET          
1 M029734   1 1 1 1 1
2 M029729 0 0 0 0 0
3 M029728 1 1 1 1 1
4 M029727 1 1 1 1 1
5 M029726 0 0 0 0 0
6 M027450 0 0 0 0 0
7 M027449 0 0 0 0 0
8 M027448 0 0 0 0 0
9 M027447 0 0 0 0 0
10 M027446 0 0 0 0 0
11 M027300 0 0 0 0 0
12 M027299 0 0 0 0 0
13 M027298 1 1 1 1 1
14 M027297 1 1 1 1 1
15 M027273   0 0 0 0 0
16 M027272 1 1 1 1 1
17 M077271 1 1 1 1 1
18 M027270 1 1 1 1 1
19 M027269 0 0 0 0 0
20 M027268 1 1 1 1 1
21 M027267 1 1 1 1 1
22 M027266 0 0 0 0 0
23 M027265 0 0 0 0 0
24 M027264  1 1 1 1 1
25 M027263 1 1 1 1 1
26 M027262 0 0 0 0 0
27 M027261 1 1 1 1 1
28 M027250 1 1 1 1 1
29 M027249 1 1 1 1 1
30 M027248 1 1 1 1 1
31 M027247 1 1 1 1 1
32 M027246 0 0 0 0 0
33 M027244 1 1 1 1 1
34 M027243 1 1 1 1 1
35 M027242 1 1 1 1 1
36 M027241 1 1 1 1 1
37 M027240 1 1 1 1 1
38 M027239 1 1 1 1 1
39 M027399 1 1 1 1 1
40 M027398 1 1 1 1 1
41 M027397 1 1 1 1 1
42 M027396 1 1 1 1 1
43 M029395 1 1 1 1 1
44 M029394 1 1 1 1 1
45 M029393 1 1 1 1 1
46 M029392 0 1 1 1 1
47 M029391 1 1 1 1 1
48 M029390 1 1 1 1 1
49 M029389 1 1 1 1 1
50 M029388 1 1 1 1 1
51 M029387 0 0 0 0 0
52 M029386 1 1 1 1 1
53 M029385 1 1 1 1 1
54 M029384 1 1 1 1 1
55 M029383 1 1 1 1 1
56 M029382 1 1 1 1 1
57 M029381 0 0 0 0 0
58 M029359 1 1 1 1 1
59 M029358 1 1 1 1 1
60 M029357 1 1 1 1 1
61 M027356 1 1 1 1 1
62 M0_____ 1 0 0 0 0
LIGHTS ON 44 44 44 44 44
MAIN STREET--Southtown          
63 M029360 1 1 1 1 1
64 M029361 1 1 1 1 1
66 M029362 1 1 1 1 1
67 M029363 1 1 1 1 1
68 M029364 1 1 1 1 1
69 M029365 1 1 1 1 1
70 M029366 1 1 1 1 1
71 M029367 1 1 1 1 1
72 M029368 1 1 1 1 1
73 M029369 1 1 0 0 0
74 M029329 1 1 1 1 1
75 M029328 1 1 1 1 1
76 M029327 1 1 1 1 1
77 M029326 1 1 0 0 1
78 M029325 1 1 1 1 1
LIGHTS ON 15 15 13 13 14
         
WEST PROMENADE          
79 M0_____   0 0 0 0
80 M0_____   1 1 1 1
81 M0_____ 0 0 0 0 0
83 M0_____ 0 0 0 0 0
84 M0_____ 1 1 1 1 1
85 M029349 0 0 0 0 0
86 M0_____ 1 1 1 1 1
87 M029350 1 1 1 1 1
88 M0_____ 1 1 1 1 1
89 M0_____ 1 1 1 1 1
90 M0_____ 1 1 1 1 1
91 M0_____ 1 1 1 1 1
92 M0_____ 1 1 1 1 1
93 M0_____ 0 0 0 0 0
94 M0_____ 1 1 1 1 1
95 M0_____ 0 0 0 0 0
96 M0_____ 0 0 0 0 0
97 M029352 1 1 1 1 1
98 M029353 1 1 1 1 1
99 M029354 0 0 0 0 0
100 M029370 1 1 1 1 1
101 M0_____ 1 1 1 1 1
102 M029371 1 1 1 1 1
103 M029372 1 1 1 1 1
104 M029373 1 1 1 1 1
105 M029374 0 0 0 0 0
106 M029375 1 1 1 1 1
107 M029376 1 1 1 1 1
108 M029377 1 1 1 1 1
109 M029378 1 1 1 1 1
110 M029379 0 0 0 0 0
111 M029380 1 1 1 1 1
112 M029400 1 1 1 1 1
113 M027232 1 1 1 1 1
114 M027233 1 1 1 1 1
115 M027234 1 1 1 1 1
116 M027235 1 1 1 1 1
117 M027236 1 1 1 1 1
118 M027237 1 1 1 1 1
119 M027238 1 1 1 1 1
120 M0_____ 1 1 1 1 1
121 M0_____ 1 1 1 1 1
122 M0_____ 1 0 0 0 0
123 M0_____ 1 0 0 0 0
124 M0_____ 1 1 0 0 1
125 M0_____ 1 1 1 1 1
126 M0_____ 1 1 1 1 1
127 M0_____ 1 1 1 1 1
128 M0_____ 1 1 1 1 1
129 M0_____ 1 1 1 1 1
130 M0_____ 0 0 0 0 0
131 M027424 0 0 0 0 1
132 M027425 0 0 0 0 0
133 M027426 0 0 0 0 0
134 M027427 0 0 0 0 1
135 M027428 0 0 0 0 1
136 M027429 0 0 0 0 1
137 M027430 0 0 0 0 1
138 M027431 1 1 1 1 1
139 M0_____ 0 0 0 0 1
140 M027432 0 0 0 0 1
141 M029433 0 0 0 1 1
142 M029434 0 0 0 1 1
143 M027435 0 0 0 1 1
144 M027436 0 0 0 1 1
145 M027437 0 0 0 1 1
146 M0_____ 0 0 0 1 1
147 M027438 0 0 0 1 1
148 M027440 0 0 0 1 1
149 M027439 0 0 0 1 1
150 M0_____ 0 0 0 1 1
151 M027442 0 0 0 0 0
152 M027443 1 1 1 1 1
153 M0_____ 1 1 1 1 1
154 M027445 1 1 1 1 1
155 M0_____ 0 1 1 1 1
156 M0_____ 0 1 1 1 1
157 M0_____ 0 0 0 0 0
158 M0_____ 0 1 1 1 1
159 M0_____ 0 0 0 0 1
160 M0_____ 0 0 0 0 0
161 M0_____ 0 0 0 0 0
162 M0_____ 0 0 0 0 1
163 M0_____ 0 0 0 0 0
164 M0_____ 0 1 1 1 1
165 M0_____ 0 1 1 1 1
166 M0_____ 0 0 0 0 0
167 M029757 0 0 0 0 0
168 OCTAGON 1 1 1 1 1
169 OCTAGON 1 1 1 1 1
170 OCTAGON 1 1 1 1 1
171 OCTAGON 1 1 1 1 1
172 OCTAGON 1 1 1 1 1
173 OCTAGON 1 1 1 1 1
174 OCTAGON 1 1 1 1 1
LIGHTS ON 50 54 53 63 73  
         
SERVICE ROAD--Southtown          
176 M0_____ 0 0 0 0 0
177 M029322 1 1 1 1 1
178 M029323 1 1 1 1 1
179 M029324 1 1 1 1 1
180 M0_____   1 1 1 1
181 M029330 1 1 1 1 1
182 M029331 1 1 1 1 1
183 M029332 1 0 0 0 0
184 M029333 1 1 1 1 1
185 M0   0 0 0 0
186 M029342 1 1 1 1 1
187 M029343 1 1 1 1 1
188 M029344 1 1 1 1 1
189 M0_____ 0 0 0 0 0
190 M0_____ 0 0 0 0 0
191 M0_____ 0 0 0 0 0
192 M029345 1 1 1 1 1
193 M0_____ 0 0 0 0 0
194 M0_____ 0 0 0 0 0
195 M029346 1 1 1 1 1
196 M0_____ 0 0 0 0 0
197 M0_____ 0 0 0 0 0
198 M029347 1 1 1 1 1
199 M0_____ 0 0 0 0 0
200 M0_____ 0 0 0 0 0
201 M0_____ 0 0 0 0 0
202 M0_____ 1 1 1 1 1
203 M0_____ 1 1 1 1 1
204 M0_____ 1 1 1 1 1
205 M0_____ 0 0 1 1 1
206 M0_____ 0 0 1 1 1
207 M029348 0 0 0 0 0
208 M029351 0 0 1 1 1
  LIGHTS ON 16 16 19 19 19
       
EAST PROMENADE          
209 M029748 1 1 1 1 1
210 M029741 0 0 1 0 1
211 M029742 0 0 1 0 1
212 M029741 0 0 0 0 1
213 M029740 1 1 1 1 1
214 M029739 1 1 1 1 1
215 M029738 1 1 1 1 1
216 M029737 1 1 1 1 1
217 M029736 0 0 0 0 0
218 M029735 1 1 1 1 1
219 M029733 1 1 1 1 1
220 M029731 0 0 0 0 0
221 M029732 1 1 1 1 1
222 M027296 1 1 1 1 1
223 M027295 1 1 1 1 1
224 M027294 0 1 1 1 1
225 M027293 1 1 1 1 1
226 M027292 1 1 1 1 1
227 M027291 1 1 1 1 1
228 M027290 0 1 1 1 1
229 M027289 1 1 1 1 1
230 M027275 1 1 1 1 1
231 M027274 1 1 1 1 1
232 M0_____   1 1 1 1
233 M0_____ 1 1 1 1 1
234 M0_____ 1 1 1 1 1
235 M0_____ 0 1 1 1 1
236 M0_____ 0 0 0 0 0
237 M0_____ 0 0 0 0 0
238 M0_____ 0 0 0 0 0
239 M0_____ 1 1 1 1 1
240 M0_____ 1 1 1 1 1
241 M0_____ 1 1 1 1 1
242 M0_____ 1 1 1 1 1
243 M0_____ 1 1 1 1 1
244 M0_____ 1 1 1 1 1
225 M0_____ 1 1 1 1 1
246 M0_____ 1 1 1 1 1
247 M0_____ 1 1 1 1 1
248 M0_____ 1 1 1 1 1
249 M0_____ 1 1 1 1 1
250 M0_____ 0 1 1 1 1
251 M0_____ 1 1 1 1 1
252 RE32 1 1 1 1 1
253 RE33 1 1 1 1 1
254 M0_____ 1 1 1 1 1
255 M0_____ 1 1 1 1 1
256 M0_____ 1 1 1 1 1
257 M0_____ 1 1 1 1 1
258 M0_____ 1 1 1 1 1
259 M0_____ 1 1 1 1 1
260 M0_____ 1 1 1 1 1
262 M0_____ 0 1 1 1 1
262 M0   0 0 0 0
263 M0_____ 1 0 0 0 1
264 M0_____ 1 1 1 1 1
265 M0_____ 1 1 1 1 1
266 M0_____ 1 1 1 1 1
267 M0_____ 1 1 1 1 1
268 M0_____ 1 1 1 1 1
269 M0 1 1 1 1 1