Roosevelt Island Streetlights
  Oct. 16-18 Oct. 27 Oct. 30 Oct. 31 Nov. 1
MAIN STREET          
1 M029734   1 1 1 1 1
2 M029729 0 0 0 0 0
3 M029728 1 1 1 1 1
4 M029727 1 1 1 1 1
5 M029726 0 0 0 0 0
6 M027450 0 0 0 0 0
7 M027449 0 0 0 0 0
8 M027448 0 0 0 0 0
9 M027447 0 0 0 0 0
10 M027446 0 0 0 0 0
11 M027300 0 0 0 0 0
12 M027299 0 0 0 0 0
13 M027298 1 1 1 1 1
14 M027297 1 1 1 1 1
15 M027273   0 0 0 0 0
16 M027272 1 1 1 1 1
17 M077271 1 1 1 1 1
18 M027270 1 1 1 1 1
19 M027269 0 0 0 0 0
20 M027268 1 1 1 1 1
21 M027267 1 1 1 1 1
22 M027266 0 0 0 0 0
23 M027265 0 0 0 0 0
24 M027264  1 1 1 1 1
25 M027263 1 1 1 1 1
26 M027262 0 0 0 0 0
27 M027261 1 1 1 1 1
28 M027250 1 1 1 1 1
29 M027249 1 1 1 1 1
30 M027248 1 1 1 1 1
31 M027247 1 1 1 1 1
32 M027246 0 0 0 0 0
33 M027244 1 1 1 1 1
34 M027243 1 1 1 1 1
35 M027242 1 1 1 1 1
36 M027241 1 1 1 1 1
37 M027240 1 1 1 1 1
38 M027239 1 1 1 1 1
39 M027399 1 1 1 1 1
40 M027398 1 1 1 1 1
41 M027397 1 1 1 1 1
42 M027396 1 1 1 1 1
43 M029395 1 1 1 1 1
44 M029394 1 1 1 1 1
45 M029393 1 1 1 1 1
46 M029392 0 1 1 1 1
47 M029391 1 1 1 1 1
48 M029390 1 1 1 1 1
49 M029389 1 1 1 1 1
50 M029388 1 1 1 1 1
51 M029387 0 0 0 0 0
52 M029386 1 1 1 1 1
53 M029385 1 1 1 1 1
54 M029384 1 1 1 1 1
55 M029383 1 1 1 1 1
56 M029382 1 1 1 1 1
57 M029381 0 0 0 0 0
58 M029359 1 1 1 1 1
59 M029358 1 1 1 1 1
60 M029357 1 1 1 1 1
61 M027356 1 1 1 1 1
62 M0_____ 1 0 0 0 0
LIGHTS ON 44 44 44 44 44
MAIN STREET--Southtown          
63 M029360 1 1 1 1 1
64 M029361 1 1 1 1 1
66 M029362 1 1 1 1 1
67 M029363 1 1 1 1 1
68 M029364 1 1 1 1 1
69 M029365 1 1 1 1 1
70 M029366 1 1 1 1 1
71 M029367 1 1 1 1 1
72 M029368 1 1 1 1 1
73 M029369 1 1 0 0 0
74 M029329 1 1 1 1 1
75 M029328 1 1 1 1 1
76 M029327 1 1 1 1 1
77 M029326 1 1 0 0 1
78 M029325 1 1 1 1 1
LIGHTS ON 15 15 13 13 14
         
WEST PROMENADE          
79 M0_____   0 0 0 0
80 M0_____   1 1 1 1
81 M0_____ 0 0 0 0 0
83 M0_____ 0 0 0 0 0
84 M0_____ 1 1 1 1 1
85 M029349 0 0 0 0 0
86 M0_____ 1 1 1 1 1
87 M029350 1 1 1 1 1
88 M0_____ 1 1 1 1 1
89 M0_____ 1 1 1 1 1
90 M0_____ 1 1 1 1 1
91 M0_____ 1 1 1 1 1
92 M0_____ 1 1 1 1 1
93 M0_____ 0 0 0 0 0
94 M0_____ 1 1 1 1 1
95 M0_____ 0 0 0 0 0
96 M0_____ 0 0 0 0 0
97 M029352 1 1 1 1 1
98 M029353 1 1 1 1 1
99 M029354 0 0 0 0 0
100 M029370 1 1 1 1 1
101 M0_____ 1 1 1 1 1
102 M029371 1 1 1 1 1
103 M029372 1 1 1 1 1
104 M029373 1 1 1 1 1
105 M029374 0 0 0 0 0
106 M029375 1 1 1 1 1
107 M029376 1 1 1 1 1
108 M029377 1 1 1 1 1
109 M029378 1 1 1 1 1
110 M029379 0 0 0 0 0
111 M029380 1 1 1 1 1
112 M029400 1 1 1 1 1
113 M027232 1 1 1 1 1
114 M027233 1 1 1 1 1
115 M027234 1 1 1 1 1
116 M027235 1 1 1 1 1
117 M027236 1 1 1 1 1
118 M027237 1 1 1 1 1
119 M027238 1 1 1 1 1
120 M0_____ 1 1 1 1 1
121 M0_____ 1 1 1 1 1
122 M0_____ 1 0 0 0 0
123 M0_____ 1 0 0 0 0
124 M0_____ 1 1 0 0 1
125 M0_____ 1 1 1 1 1
126 M0_____ 1 1 1 1 1
127 M0_____ 1 1 1 1 1
128 M0_____ 1 1 1 1 1
129 M0_____ 1 1 1 1 1
130 M0_____ 0 0 0 0 0
131 M027424 0 0 0 0 1
132 M027425 0 0 0 0 0
133 M027426 0 0 0 0 0
134 M027427 0 0 0 0 1
135 M027428 0 0 0 0 1
136 M027429 0 0 0 0 1
137 M027430 0 0 0 0 1
138 M027431 1 1 1 1 1
139 M0_____ 0 0 0 0 1
140 M027432 0 0 0 0 1
141 M029433 0 0 0 1 1
142 M029434 0 0 0 1 1
143 M027435 0 0 0 1 1
144 M027436 0 0 0 1 1
145 M027437 0 0 0 1 1
146 M0_____ 0 0 0 1 1
147 M027438 0 0 0 1 1
148 M027440 0 0 0 1 1
149 M027439 0 0 0 1 1
150 M0_____ 0 0 0 1 1
151 M027442 0 0 0 0 0
152 M027443 1 1 1 1 1
153 M0_____ 1 1 1 1 1
154 M027445 1 1 1 1 1
155 M0_____ 0 1 1 1 1
156 M0_____ 0 1 1 1 1
157 M0_____ 0 0 0 0 0
158 M0_____ 0 1 1 1 1
159 M0_____ 0 0 0 0 1
160 M0_____ 0 0 0 0 0
161 M0_____ 0 0 0 0 0
162 M0_____ 0 0 0 0 1
163 M0_____ 0 0 0 0 0
164 M0_____ 0 1 1 1 1
165 M0_____ 0 1 1 1 1
166 M0_____ 0 0 0 0 0
167 M029757 0 0 0 0 0
168 OCTAGON 1 1 1 1 1
169 OCTAGON 1 1 1 1 1
170 OCTAGON 1 1 1 1 1
171 OCTAGON 1 1 1 1 1
172 OCTAGON 1 1 1 1 1
173 OCTAGON 1 1 1 1 1
174 OCTAGON 1 1 1 1 1
LIGHTS ON 50 54 53 63 73  
         
SERVICE ROAD--Southtown          
176 M0_____ 0 0 0 0 0
177 M029322 1 1 1 1 1
178 M029323 1 1 1 1 1
179 M029324 1 1 1 1 1
180 M0_____   1 1 1 1
181 M029330 1 1 1 1 1
182 M029331 1 1 1 1 1
183 M029332 1 0 0 0 0
184 M029333 1 1 1 1 1
185 M0   0 0 0 0
186 M029342 1 1 1 1 1
187 M029343 1 1 1 1 1
188 M029344 1 1 1 1 1
189 M0_____ 0 0 0 0 0
190 M0_____ 0 0 0 0 0
191 M0_____ 0 0 0 0 0
192 M029345 1 1 1 1 1
193 M0_____ 0 0 0 0 0
194 M0_____ 0 0 0 0 0
195 M029346 1 1 1 1 1
196 M0_____ 0 0 0 0 0
197 M0_____ 0 0 0 0 0
198 M029347 1 1 1 1 1
199 M0_____ 0 0 0 0 0
200 M0_____ 0 0 0 0 0
201 M0_____ 0 0 0 0 0
202 M0_____ 1 1 1 1 1
203 M0_____ 1 1 1 1 1
204 M0_____ 1 1 1 1 1
205 M0_____ 0 0 1 1 1
206 M0_____ 0 0 1 1 1
207 M029348 0 0 0 0 0
208 M029351 0 0 1 1 1
  LIGHTS ON 16 16 19 19 19
       
EAST PROMENADE          
209 M029748 1 1 1 1 1
210 M029741 0 0 1 0 1
211 M029742 0 0 1 0 1
212 M029741 0 0 0 0 1
213 M029740 1 1 1 1 1
214 M029739 1 1 1 1 1
215 M029738 1 1 1 1 1
216 M029737 1 1 1 1 1
217 M029736 0 0 0 0 0
218 M029735 1 1 1 1 1
219 M029733 1 1 1 1 1
220 M029731 0 0 0 0 0
221 M029732 1 1 1 1 1
222 M027296 1 1 1 1 1
223 M027295 1 1 1 1 1
224 M027294 0 1 1 1 1
225 M027293 1 1 1 1 1
226 M027292 1 1 1 1 1
227 M027291 1 1 1 1 1
228 M027290 0 1 1 1 1
229 M027289 1 1 1 1 1
230 M027275 1 1 1 1 1
231 M027274 1 1 1 1 1
232 M0_____   1 1 1 1
233 M0_____ 1 1 1 1 1
234 M0_____ 1 1 1 1 1
235 M0_____ 0 1 1 1 1
236 M0_____ 0 0 0 0 0
237 M0_____ 0 0 0 0 0
238 M0_____ 0 0 0 0 0
239 M0_____ 1 1 1 1 1
240 M0_____ 1 1 1 1 1
241 M0_____ 1 1 1 1 1
242 M0_____ 1 1 1 1 1
243 M0_____ 1 1 1 1 1
244 M0_____ 1 1 1 1 1
225 M0_____ 1 1 1 1 1
246 M0_____ 1 1 1 1 1
247 M0_____ 1 1 1 1 1
248 M0_____ 1 1 1 1 1
249 M0_____ 1 1 1 1 1
250 M0_____ 0 1 1 1 1
251 M0_____ 1 1 1 1 1
252 RE32 1 1 1 1 1
253 RE33 1 1 1 1 1
254 M0_____ 1 1 1 1 1
255 M0_____ 1 1 1 1 1
256 M0_____ 1 1 1 1 1
257 M0_____ 1 1 1 1 1
258 M0_____ 1 1 1 1 1
259 M0_____ 1 1 1 1 1
260 M0_____ 1 1 1 1 1
262 M0_____ 0 1 1 1 1
262 M0   0 0 0 0
263 M0_____ 1 0 0 0 1
264 M0_____ 1 1 1 1 1
265 M0_____ 1 1 1 1 1
266 M0_____ 1 1 1 1 1
267 M0_____ 1 1 1 1 1
268 M0_____ 1 1 1 1 1
269 M0 1 1 1 1 1
270 M0_____ 1 1 1 1 1
271 M0_____ 1 1 1 1 1
272 M0_____ 0 0 0 0 0
273 M0_____ 0 0 0 0 0
274 M0_____ 0 0 0 0 0
275 M0_____ 1 1 1 1 1
276 M0_____ 1 1 1 1 1
277 M0_____ 1 1 1 1 1
278 M0_____ 1 1 1 1 1
279 M0_____ 1 1 1 1 1
280 M0_____ 1 1 1 1 1
281 M0_____ 0 0 0 0 0
282 M0_____ 0 0 0 0 0
283 M0_____ 1 1 1 1 1
284 M0_____ 1 1 1 1 1
285 M0_____ 1 1 1 1 1
LIGHTS ON 57 62 64 62 66
           
NORTH ISLAND           
286 M0_____ 1 1 1 1 1
287 M029744 1 1 1 1 1
288 M029745 1 1 1 1 1
289 M029746 1 1 1 1 1
290 M029747 1 1 1 1 1
291 M029761 0 0 0 0 0
292 M029762 0 1 0 1 1
293 M029763 0 1 0 1 1
294 M029764 0 1 0 1 1
295 M029765 0 1 0 1 1
296 M029766 0 1 0 1 1
297 M029767 0 1 0 1 1
298 M029768 0 1 0 1 1
299 M029769 0 1 0 1 1
300 M029770 0 1 0 1 1
301 M029772 0 0 0 0 0
302 M0_____ 0 1 0 1 1
303 M028773 0 1 0 1 1
304 M029774 0 1 0 1 1
305 M029775 0 1 0 1 1
306 M029776 0 1 0 1 1
307 M029778 0 1 0 1 1
308 M029779 0 1 0 1 1
309 M0_____ 0 0 0 0 0
310 M0_____ 0 0 0 0 0
311 M0_____ 0 0 0 0 0
312 M0_____ 1 1 1 1 1
313 M0_____ 1 1 1 1 1
314 M0_____ 1 1 1 1 1
315 M0_____ 0 0 0 0 0
316 M0_____ 0 0 0 0 0
317 M0_____ 1 1 1 1 1
318 M0_____ 1 1 1 1 1
319 M0_____ 1 1 1 1 1
320 M0_____ 1 1 1 1 1
321 M0_____ 1 1 1 1 1
322 M0_____ 1 1 1 1 1
323 M029785 0 1 0 1 1
324 M029784 0 1 0 1 1
326 M029783 0 0 0 0 0
327 M029782 0 1 0 1 1
328 M029781 0 1 0 1 1
329 M029780 0 1 0 1 1
330 M029756 0 1 0 1 1
331 M029755 0 1 0 1 1
332 M029752 0 1 0 1 1
333 M029751 0 1 0 1 1
334 M029750 0 1 0 1 1
LIGHTS ON 14 40 14 40 40
           
  SOUTH of Q'boro Bridge          
343 M029301       1 1
344 M029302        0 0
345 M0_____        0 0
346 M029303        0 0
347 M0_____        0 0
348 M0_____        0 0
349 M029312       0 0
350 M029313       0 0
351 M029314       1 1
354 M029315       1 1
355 M029316        0 0
356 M0_____       0 0
357 M029317       1 1
358 M029311       1 1
359 M029310        0 0
360 M029309       1 1
361 M029308       1 1
362 M029307       0 0
363 M029306       1 1
364 M029305        1 1
265 M029304       1 1
366 M027463        0 0
367 M027462        1 1
368 M027461        0 0
369 M0_____        0 0
370 M027459       1 1
371 M027458       1 1
372 M027456       1 1
373 M027455       1 1
374 M027454       1 1
375 M027453       1 1
376 M027452       1 1
377 M027451       1 1
378 M0_____       1 1
379 M027464       0 0
380 M027465        0 0
381 M028466       1 1
382 M027467        0 0
383 39-M027468       1 1
384 40-M027469       1 1
385 41-M027470       1 1
386 42-M027471       1 1
387 43-M027472       1 1
388 44-M027473       1 1
389 M027474       0 0
390 46-M027475       1 1
391 M027476        0 0
392 M027477        0 0
393 49-M027478       1 1
394 50-M027479       1 1
395 M027480        0 0
396 M027481        0 0
397 53-M027482       1 1
398 M027483        0 0
399 55-M027484       1 1
400 M027485        0 0
401 57-M027486       1 1
402 58-M027487       1 1
403 M027488        0 0
404 60-M027489       1 1
405 61-M027490       1 1
406 62-M027491       1 1
407 63-M027492       1 1
408 64-M027493       1 1
409 65-M027494       1 1
410 66-M027495       1 1
411 M027496       0 0
412 M027497       1 1
413 M029337        1 1
414 M027498       0 0
415 M027499       1 1
416 M027500       1 1
417 M029335       0 0
418 M029336       0 0
  LIGHTS ON       45 45
Working: 180 215 188 267 282
of of of of of
Surveyed: 309 330 330 404 404
Percent non-working 41.7 34.8 43.0 33.9 30.2
  Not in survey for this date
  Non-working on this date
  Sub-totals